Awards
				
					| Award | Player |     | 
				
				
					| Lady Macbeth | elysium ~ Jere | 46 kills | 
					| Accountant | elysium ~ Jere | 72% kills/killed ratio | 
					| He's dead, Jim! | elysium ~ Jere | 24 gibs | 
					| ...and stay dead! | OG|toNyyyy | 72% gibs/killed ratio | 
					| Lead Poisoning | elysium ~ hayaa | 31 SMG kills | 
					| Spammity spam spam! | elysium ~ Jere | 36 SPAM kills | 
					| Fragstealer | OG|mAus | 116 damage per frag | 
					| Die! Damn you, Die! | elysium ~ gizmo | 228 damage per frag | 
					| Red Shirt | OG|mAus | 35 deaths | 
					| What Objective? | OG|WuT | 106 XP | 
					| Med Pack Whore | elysium ~ Jere | 324 damage per death | 
					| Eyes Wide Shut | elysium ~ IV | 2 team kills... | 
					| Gingerbread Man | elysium ~ Sebhes | 14 /kills | 
					| Dr. Fauci | OG|WuT | 18 syringe revives | 
					| What Spawn? | elysium ~ gizmo | 85.9% time played | 
					| Out Full King | elysium ~ IV | 29.9% time dead | 
				
			
		 
		
			
			Match Summary
				| Name | Eff | XP | Kills | Deaths | Gibs | Revives | TKs | /Kills | Playtime | DG | DR | TDG | Knife | Pistol | Rifle | SMG | SPAM | D/K | D/Kd | 
				
					| elysium | 
					| elysium ~ Sebhes | 41 | 88 | 23 | 27 | 8 | 7 | 1 | 14 | 74.2% | 3928 | 4628 | 124 | 0/0 | 0/1 | 0/0 | 13/19 | 4/4 | 171 | 171 | 
					| elysium ~ gizmo | 48 | 50 | 20 | 23 | 8 | 8 | 1 | 4 | 85.9% | 4569 | 5241 | 132 | 0/0 | 0/2 | 0/0 | 18/15 | 2/5 | 228 | 228 | 
					| elysium ~ outlAw | 52 | 89 | 33 | 29 | 10 | 8 | 1 | 10 | 75.5% | 5908 | 5669 | 47 | 0/0 | 0/1 | 0/0 | 28/19 | 5/7 | 179 | 195 | 
					| elysium ~ hayaa | 48 | 102 | 36 | 33 | 11 | 5 | 1 | 7 | 71.2% | 6246 | 6062 | 210 | 0/0 | 4/1 | 0/0 | 31/23 | 1/7 | 174 | 184 | 
					| elysium ~ IV | 40 | 93 | 25 | 29 | 9 | 4 | 2 | 11 | 70.1% | 4506 | 5439 | 70 | 0/0 | 0/1 | 0/0 | 22/14 | 2/10 | 180 | 188 | 
					| elysium ~ Jere | 72 | 93 | 46 | 18 | 24 | 1 | 0 | 6 | 85.4% | 5827 | 3021 | 90 | 0/0 | 3/3 | 0/0 | 0/10 | 36/5 | 127 | 168 | 
					| elysium | 50.0 | 515 | 183 | 159 | 70 | 33 | 6 | 52 | 77.0% | 30984 | 30060 | 673 | 0/0 | 7/9 | 0/0 | 112/100 | 50/38 | 169 | 189 | 
					
					| OG | 
					| OG|toNyyyy | 54 | 57 | 29 | 27 | 21 | 0 | 0 | 9 | 79.4% | 4826 | 3949 | 311 | 0/0 | 2/2 | 0/0 | 0/13 | 20/11 | 166 | 146 | 
					| OG|mAus | 46 | 68 | 29 | 35 | 14 | 8 | 0 | 7 | 74.8% | 5480 | 6059 | 203 | 0/0 | 0/1 | 0/0 | 28/20 | 1/11 | 189 | 173 | 
					| OG|WuT | 54 | 106 | 32 | 28 | 16 | 18 | 2 | 4 | 73.1% | 5462 | 5784 | 69 | 0/0 | 4/0 | 0/0 | 25/23 | 3/4 | 171 | 207 | 
					| OG|kl1ng3 | 48 | 61 | 26 | 30 | 5 | 5 | 2 | 5 | 74.7% | 5660 | 6145 | 336 | 0/0 | 2/1 | 0/0 | 22/18 | 2/8 | 218 | 205 | 
					| OG|chry | 36 | 63 | 22 | 34 | 10 | 2 | 2 | 7 | 76.2% | 4260 | 4373 | 357 | 0/0 | 0/3 | 0/0 | 11/19 | 7/10 | 194 | 129 | 
					| OG|dialer | 46 | 89 | 21 | 29 | 9 | 11 | 2 | 9 | 74.3% | 4372 | 4674 | 84 | 0/0 | 1/0 | 0/0 | 14/19 | 5/6 | 208 | 161 | 
					| OG | 48.0 | 444 | 159 | 183 | 75 | 44 | 8 | 41 | 75.4% | 30060 | 30984 | 1360 | 0/0 | 9/7 | 0/0 | 100/112 | 38/50 | 189 | 169 | 
					
				
			
		 
		
			
			
			
				
					
						
							| Round: | 
							Winner: | 
							Time Limit: | 
							Next Time: | 
						
						
							| 1 | 
							ALLIES | 
							15:00 | 
							5:16 | 
						
					
					
						
							
								| Team | 
								Player | 
								Kll | 
								Dth | 
								Gib | 
								SK | 
								TK | 
								TG | 
								Eff | 
								DG | 
								DR | 
								TDG | 
								TDR | 
								Score | 
							
							
								| AXIS | 
								elysium ~ Jere | 
								11 | 
								5 | 
								4 | 
								3 | 
								0 | 
								0 | 
								68 | 
								1635 | 
								919 | 
								76 | 
								0 | 
								63 | 
							
							
								| AXIS | 
								elysium ~ outlAw | 
								12 | 
								7 | 
								2 | 
								2 | 
								0 | 
								0 | 
								63 | 
								2054 | 
								1504 | 
								0 | 
								67 | 
								52 | 
							
							
								| AXIS | 
								elysium ~ gizmo | 
								6 | 
								5 | 
								2 | 
								3 | 
								0 | 
								0 | 
								54 | 
								1009 | 
								1364 | 
								40 | 
								0 | 
								39 | 
							
							
								| AXIS | 
								elysium ~ hayaa | 
								10 | 
								8 | 
								5 | 
								4 | 
								0 | 
								0 | 
								55 | 
								1818 | 
								1254 | 
								0 | 
								53 | 
								32 | 
							
							
								| AXIS | 
								elysium ~ IV | 
								8 | 
								8 | 
								2 | 
								3 | 
								1 | 
								0 | 
								50 | 
								1476 | 
								1697 | 
								67 | 
								76 | 
								24 | 
							
							
								| AXIS | 
								elysium ~ Sebhes | 
								3 | 
								6 | 
								2 | 
								5 | 
								0 | 
								0 | 
								33 | 
								763 | 
								972 | 
								13 | 
								0 | 
								22 | 
							
							
								| AXIS | 
								Totals | 
								50 | 
								39 | 
								17 | 
								20 | 
								1 | 
								0 | 
								56 | 
								8755 | 
								7710 | 
								196 | 
								196 | 
								232 | 
							
							
								| ALLIES | 
								OG|WuT | 
								8 | 
								9 | 
								4 | 
								3 | 
								0 | 
								0 | 
								47 | 
								1504 | 
								1425 | 
								24 | 
								33 | 
								54 | 
							
							
								| ALLIES | 
								OG|kl1ng3 | 
								7 | 
								6 | 
								1 | 
								1 | 
								0 | 
								0 | 
								53 | 
								1730 | 
								1758 | 
								18 | 
								56 | 
								52 | 
							
							
								| ALLIES | 
								OG|toNyyyy | 
								8 | 
								6 | 
								5 | 
								3 | 
								0 | 
								0 | 
								57 | 
								1270 | 
								1049 | 
								0 | 
								8 | 
								50 | 
							
							
								| ALLIES | 
								OG|mAus | 
								8 | 
								10 | 
								0 | 
								1 | 
								0 | 
								0 | 
								44 | 
								1219 | 
								1659 | 
								33 | 
								0 | 
								49 | 
							
							
								| ALLIES | 
								OG|chry | 
								5 | 
								7 | 
								1 | 
								2 | 
								0 | 
								0 | 
								41 | 
								949 | 
								1308 | 
								0 | 
								0 | 
								29 | 
							
							
								| ALLIES | 
								OG|dialer | 
								3 | 
								12 | 
								1 | 
								2 | 
								0 | 
								0 | 
								20 | 
								1038 | 
								1556 | 
								40 | 
								18 | 
								25 | 
							
							
								| ALLIES | 
								Totals | 
								39 | 
								50 | 
								12 | 
								12 | 
								0 | 
								0 | 
								43 | 
								7710 | 
								8755 | 
								115 | 
								115 | 
								259 | 
							
							
								| SPECTATOR | 
								Totals | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
							
					
				 
				 
			 
				
					
						
							Name: OG|toNyyyy Team: ALLIES Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								0.0     | 
								0/0 | 
								0 | 
								2 | 
								0 | 
							
							
								| Colt | 
								25.0    | 
								4/16 | 
								1 | 
								0 | 
								1 | 
							
							
								| MP 40 | 
								0.0     | 
								0/0 | 
								0 | 
								2 | 
								0 | 
							
							
								| Thompson | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Grenade | 
								50.0    | 
								1/2 | 
								1 | 
								0 | 
								0 | 
							
							
								| Dynamite | 
								0.0     | 
								0/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								66.7    | 
								12/18 | 
								5 | 
								1 | 
								0 | 
							
							
								| Garand | 
								13.8    | 
								9/65 | 
								1 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1270 | 
								Team Damage Given: | 
								0 | 
							
							
								| Damage Recvd: | 
								1049 | 
								Team Damage Recvd: | 
								8 | 
							
						
						
							
								| Kills: | 
								8 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								16.0% | 
							
							
								| Deaths: | 
								6 | 
								Self Kills: | 
								3 | 
								Headshots: | 
								7.7% | 
							
							
								| Gibs: | 
								5 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								87.8% | 
							
						
					 
					
						
							Name: elysium ~ Sebhes Team: AXIS Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								0.0     | 
								0/5 | 
								0 | 
								0 | 
								0 | 
							
							
								| MP 40 | 
								23.5    | 
								32/136 | 
								2 | 
								0 | 
								4 | 
							
							
								| Thompson | 
								0.0     | 
								0/0 | 
								0 | 
								4 | 
								0 | 
							
							
								| Panzer | 
								200.0   | 
								2/1 | 
								1 | 
								0 | 
								0 | 
							
							
								| Grenade | 
								0.0     | 
								0/4 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Garand | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								1/1 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								763 | 
								Team Damage Given: | 
								13 | 
							
							
								| Damage Recvd: | 
								972 | 
								Team Damage Recvd: | 
								0 | 
							
						
						
							
								| Kills: | 
								3 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								22.7% | 
							
							
								| Deaths: | 
								6 | 
								Self Kills: | 
								5 | 
								Headshots: | 
								12.5% | 
							
							
								| Gibs: | 
								2 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								71.6% | 
							
						
					 
					
						
							Name: elysium ~ gizmo Team: AXIS Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Colt | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| MP 40 | 
								31.8    | 
								68/214 | 
								6 | 
								0 | 
								5 | 
							
							
								| Thompson | 
								0.0     | 
								0/0 | 
								0 | 
								3 | 
								0 | 
							
							
								| Grenade | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								2/2 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1009 | 
								Team Damage Given: | 
								40 | 
							
							
								| Damage Recvd: | 
								1364 | 
								Team Damage Recvd: | 
								0 | 
							
						
						
							
								| Kills: | 
								6 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								31.8% | 
							
							
								| Deaths: | 
								5 | 
								Self Kills: | 
								3 | 
								Headshots: | 
								7.4% | 
							
							
								| Gibs: | 
								2 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								87.0% | 
							
						
					 
					
						
							Name: OG|mAus Team: ALLIES Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Colt | 
								0.0     | 
								0/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| MP 40 | 
								0.0     | 
								0/0 | 
								0 | 
								6 | 
								0 | 
							
							
								| Thompson | 
								40.3    | 
								64/159 | 
								8 | 
								0 | 
								9 | 
							
							
								| Grenade | 
								0.0     | 
								0/3 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								4 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								2/2 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1219 | 
								Team Damage Given: | 
								33 | 
							
							
								| Damage Recvd: | 
								1659 | 
								Team Damage Recvd: | 
								0 | 
							
						
						
							
								| Kills: | 
								8 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								40.0% | 
							
							
								| Deaths: | 
								10 | 
								Self Kills: | 
								1 | 
								Headshots: | 
								14.1% | 
							
							
								| Gibs: | 
								0 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								79.7% | 
							
						
					 
					
						
							Name: OG|WuT Team: ALLIES Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Colt | 
								66.7    | 
								6/9 | 
								1 | 
								0 | 
								0 | 
							
							
								| MP 40 | 
								0.0     | 
								0/0 | 
								0 | 
								8 | 
								0 | 
							
							
								| Thompson | 
								48.9    | 
								64/131 | 
								6 | 
								0 | 
								9 | 
							
							
								| Grenade | 
								50.0    | 
								1/2 | 
								1 | 
								1 | 
								0 | 
							
							
								| Satchel | 
								0.0     | 
								0/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								4/4 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1504 | 
								Team Damage Given: | 
								24 | 
							
							
								| Damage Recvd: | 
								1425 | 
								Team Damage Recvd: | 
								33 | 
							
						
						
							
								| Kills: | 
								8 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								50.0% | 
							
							
								| Deaths: | 
								9 | 
								Self Kills: | 
								3 | 
								Headshots: | 
								12.9% | 
							
							
								| Gibs: | 
								4 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								71.4% | 
							
						
					 
					
						
							Name: elysium ~ outlAw Team: AXIS Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Knife | 
								0.0     | 
								0/3 | 
								0 | 
								0 | 
								0 | 
							
							
								| Luger | 
								27.3    | 
								3/11 | 
								0 | 
								0 | 
								1 | 
							
							
								| MP 40 | 
								51.3    | 
								81/158 | 
								10 | 
								0 | 
								17 | 
							
							
								| Thompson | 
								50.0    | 
								6/12 | 
								1 | 
								4 | 
								1 | 
							
							
								| Grenade | 
								33.3    | 
								2/6 | 
								1 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								2 | 
								0 | 
							
							
								| Browning | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								2054 | 
								Team Damage Given: | 
								0 | 
							
							
								| Damage Recvd: | 
								1504 | 
								Team Damage Recvd: | 
								67 | 
							
						
						
							
								| Kills: | 
								12 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								49.7% | 
							
							
								| Deaths: | 
								7 | 
								Self Kills: | 
								2 | 
								Headshots: | 
								21.1% | 
							
							
								| Gibs: | 
								2 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								74.8% | 
							
						
					 
					
						
							Name: elysium ~ hayaa Team: AXIS Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								75.0    | 
								6/8 | 
								1 | 
								0 | 
								0 | 
							
							
								| MP 40 | 
								40.6    | 
								93/229 | 
								9 | 
								0 | 
								10 | 
							
							
								| Thompson | 
								0.0     | 
								0/0 | 
								0 | 
								6 | 
								0 | 
							
							
								| Grenade | 
								0.0     | 
								0/1 | 
								0 | 
								1 | 
								0 | 
							
							
								| Artillery | 
								0.0     | 
								0/2 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1818 | 
								Team Damage Given: | 
								0 | 
							
							
								| Damage Recvd: | 
								1254 | 
								Team Damage Recvd: | 
								53 | 
							
						
						
							
								| Kills: | 
								10 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								41.8% | 
							
							
								| Deaths: | 
								8 | 
								Self Kills: | 
								4 | 
								Headshots: | 
								10.1% | 
							
							
								| Gibs: | 
								5 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								76.9% | 
							
						
					 
					
						
							Name: OG|kl1ng3 Team: ALLIES Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Colt | 
								50.0    | 
								4/8 | 
								0 | 
								0 | 
								0 | 
							
							
								| MP 40 | 
								40.0    | 
								12/30 | 
								1 | 
								5 | 
								3 | 
							
							
								| Thompson | 
								43.6    | 
								79/181 | 
								6 | 
								0 | 
								12 | 
							
							
								| Grenade | 
								0.0     | 
								0/2 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								2/2 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1730 | 
								Team Damage Given: | 
								18 | 
							
							
								| Damage Recvd: | 
								1758 | 
								Team Damage Recvd: | 
								56 | 
							
						
						
							
								| Kills: | 
								7 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								43.4% | 
							
							
								| Deaths: | 
								6 | 
								Self Kills: | 
								1 | 
								Headshots: | 
								15.8% | 
							
							
								| Gibs: | 
								1 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								82.1% | 
							
						
					 
					
						
							Name: OG|chry Team: ALLIES Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| MP 40 | 
								0.0     | 
								0/0 | 
								0 | 
								4 | 
								0 | 
							
							
								| Thompson | 
								30.6    | 
								26/85 | 
								2 | 
								0 | 
								3 | 
							
							
								| Bazooka | 
								50.0    | 
								1/2 | 
								1 | 
								0 | 
								0 | 
							
							
								| Grenade | 
								0.0     | 
								0/0 | 
								0 | 
								2 | 
								0 | 
							
							
								| Landmine | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Browning | 
								19.2    | 
								23/120 | 
								2 | 
								0 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								1/1 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								949 | 
								Team Damage Given: | 
								0 | 
							
							
								| Damage Recvd: | 
								1308 | 
								Team Damage Recvd: | 
								0 | 
							
						
						
							
								| Kills: | 
								5 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								30.6% | 
							
							
								| Deaths: | 
								7 | 
								Self Kills: | 
								2 | 
								Headshots: | 
								11.5% | 
							
							
								| Gibs: | 
								1 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								78.3% | 
							
						
					 
					
						
							Name: elysium ~ IV Team: AXIS Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								22.2    | 
								2/9 | 
								0 | 
								0 | 
								0 | 
							
							
								| MP 40 | 
								47.3    | 
								70/148 | 
								6 | 
								0 | 
								8 | 
							
							
								| Thompson | 
								0.0     | 
								0/0 | 
								0 | 
								4 | 
								0 | 
							
							
								| Bazooka | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Grenade | 
								100.0   | 
								2/2 | 
								2 | 
								1 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Browning | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1476 | 
								Team Damage Given: | 
								67 | 
							
							
								| Damage Recvd: | 
								1697 | 
								Team Damage Recvd: | 
								76 | 
							
						
						
							
								| Kills: | 
								8 | 
								Team Kills: | 
								1 | 
								Accuracy: | 
								45.9% | 
							
							
								| Deaths: | 
								8 | 
								Self Kills: | 
								3 | 
								Headshots: | 
								11.1% | 
							
							
								| Gibs: | 
								2 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								71.2% | 
							
						
					 
					
						
							Name: elysium ~ Jere Team: AXIS Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								50.0    | 
								11/22 | 
								1 | 
								0 | 
								2 | 
							
							
								| Colt | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| MP 40 | 
								28.8    | 
								15/52 | 
								0 | 
								1 | 
								1 | 
							
							
								| Thompson | 
								0.0     | 
								0/0 | 
								0 | 
								3 | 
								0 | 
							
							
								| Grenade | 
								0.0     | 
								0/8 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								90.9    | 
								10/11 | 
								9 | 
								0 | 
								0 | 
							
							
								| Landmine | 
								100.0   | 
								1/1 | 
								1 | 
								0 | 
								0 | 
							
							
								| K43 Rifle | 
								34.6    | 
								9/26 | 
								0 | 
								0 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								1/1 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1635 | 
								Team Damage Given: | 
								76 | 
							
							
								| Damage Recvd: | 
								919 | 
								Team Damage Recvd: | 
								0 | 
							
						
						
							
								| Kills: | 
								11 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								35.0% | 
							
							
								| Deaths: | 
								5 | 
								Self Kills: | 
								3 | 
								Headshots: | 
								8.6% | 
							
							
								| Gibs: | 
								4 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								90.3% | 
							
						
					 
					
						
							Name: OG|dialer Team: ALLIES Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| MP 40 | 
								0.0     | 
								0/0 | 
								0 | 
								8 | 
								0 | 
							
							
								| Thompson | 
								44.0    | 
								48/109 | 
								2 | 
								0 | 
								5 | 
							
							
								| Panzer | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Grenade | 
								200.0   | 
								2/1 | 
								1 | 
								0 | 
								0 | 
							
							
								| Dynamite | 
								0.0     | 
								0/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								3 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								1/1 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1038 | 
								Team Damage Given: | 
								40 | 
							
							
								| Damage Recvd: | 
								1556 | 
								Team Damage Recvd: | 
								18 | 
							
						
						
							
								| Kills: | 
								3 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								44.0% | 
							
							
								| Deaths: | 
								12 | 
								Self Kills: | 
								2 | 
								Headshots: | 
								10.4% | 
							
							
								| Gibs: | 
								1 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								64.6% | 
							
						
					 
			 
			
					
						
							| Round: | 
							Winner: | 
							Time Limit: | 
							Next Time: | 
						
						
							| 2 | 
							AXIS | 
							5:16 | 
							5:16 | 
						
					
					
						
							
								| Team | 
								Player | 
								Kll | 
								Dth | 
								Gib | 
								SK | 
								TK | 
								TG | 
								Eff | 
								DG | 
								DR | 
								TDG | 
								TDR | 
								Score | 
							
							
								| AXIS | 
								OG|dialer | 
								6 | 
								18 | 
								2 | 
								3 | 
								2 | 
								0 | 
								25 | 
								2147 | 
								2628 | 
								66 | 
								206 | 
								65 | 
							
							
								| AXIS | 
								OG|WuT | 
								18 | 
								14 | 
								7 | 
								4 | 
								1 | 
								0 | 
								56 | 
								3265 | 
								2958 | 
								36 | 
								306 | 
								60 | 
							
							
								| AXIS | 
								OG|kl1ng3 | 
								20 | 
								17 | 
								2 | 
								4 | 
								2 | 
								1 | 
								54 | 
								3870 | 
								3492 | 
								293 | 
								76 | 
								53 | 
							
							
								| AXIS | 
								OG|mAus | 
								21 | 
								18 | 
								3 | 
								4 | 
								0 | 
								0 | 
								53 | 
								3686 | 
								3346 | 
								145 | 
								86 | 
								48 | 
							
							
								| AXIS | 
								OG|chry | 
								15 | 
								13 | 
								4 | 
								6 | 
								2 | 
								0 | 
								53 | 
								2543 | 
								2135 | 
								282 | 
								0 | 
								43 | 
							
							
								| AXIS | 
								OG|toNyyyy | 
								16 | 
								12 | 
								6 | 
								7 | 
								0 | 
								0 | 
								57 | 
								2723 | 
								2064 | 
								68 | 
								216 | 
								32 | 
							
							
								| AXIS | 
								Totals | 
								96 | 
								92 | 
								24 | 
								28 | 
								7 | 
								1 | 
								51 | 
								18234 | 
								16623 | 
								890 | 
								890 | 
								301 | 
							
							
								| ALLIES | 
								elysium ~ IV | 
								14 | 
								15 | 
								3 | 
								5 | 
								2 | 
								0 | 
								48 | 
								2162 | 
								3069 | 
								70 | 
								76 | 
								59 | 
							
							
								| ALLIES | 
								elysium ~ hayaa | 
								21 | 
								21 | 
								5 | 
								6 | 
								0 | 
								0 | 
								50 | 
								3817 | 
								3637 | 
								54 | 
								67 | 
								51 | 
							
							
								| ALLIES | 
								elysium ~ Sebhes | 
								12 | 
								16 | 
								2 | 
								6 | 
								0 | 
								0 | 
								42 | 
								2068 | 
								2616 | 
								31 | 
								18 | 
								51 | 
							
							
								| ALLIES | 
								elysium ~ Jere | 
								21 | 
								13 | 
								7 | 
								3 | 
								0 | 
								0 | 
								61 | 
								2927 | 
								2033 | 
								90 | 
								3 | 
								45 | 
							
							
								| ALLIES | 
								elysium ~ outlAw | 
								16 | 
								17 | 
								3 | 
								4 | 
								0 | 
								0 | 
								48 | 
								3392 | 
								3540 | 
								0 | 
								103 | 
								30 | 
							
							
								| ALLIES | 
								elysium ~ gizmo | 
								8 | 
								14 | 
								2 | 
								4 | 
								0 | 
								0 | 
								36 | 
								2257 | 
								3339 | 
								76 | 
								54 | 
								15 | 
							
							
								| ALLIES | 
								Totals | 
								92 | 
								96 | 
								22 | 
								28 | 
								2 | 
								0 | 
								48 | 
								16623 | 
								18234 | 
								321 | 
								321 | 
								251 | 
							
							
								| SPECTATOR | 
								Totals | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
							
					
				 
				
					
						
							Name: elysium ~ Jere Team: ALLIES Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								50.0    | 
								11/22 | 
								1 | 
								2 | 
								2 | 
							
							
								| Colt | 
								66.7    | 
								2/3 | 
								0 | 
								1 | 
								0 | 
							
							
								| MP 40 | 
								28.8    | 
								15/52 | 
								0 | 
								4 | 
								1 | 
							
							
								| Thompson | 
								0.0     | 
								0/0 | 
								0 | 
								3 | 
								0 | 
							
							
								| Grenade | 
								7.7     | 
								1/13 | 
								1 | 
								2 | 
								0 | 
							
							
								| G.Launchr | 
								88.9    | 
								24/27 | 
								17 | 
								1 | 
								0 | 
							
							
								| Landmine | 
								100.0   | 
								1/1 | 
								1 | 
								0 | 
								0 | 
							
							
								| Garand | 
								21.6    | 
								8/37 | 
								1 | 
								0 | 
								0 | 
							
							
								| K43 Rifle | 
								34.6    | 
								9/26 | 
								0 | 
								0 | 
								0 | 
							
							
								| Scp.Garand | 
								100.0   | 
								1/1 | 
								0 | 
								0 | 
